FEATURES
1.Portable compact open structure
2.Economical, reliable and durable
3.Powerful load capacity
4.Stable performance Powerful output
5.AVR keeps voltage stable,which is crucial to the facilities which require stable voltage
6.Precise Machining Technique,Automatic shutdown for low oil pressure
7.Delicate and Beautiful Appearance Design
8.One year warranty
Model | NL2600DX(E)-A/B/C/D | NL3000DX(E)-A/B/C/D | NL3600DX(E)-A/B/C/D | |||
Engine | 168F | 168F-1 | 170F | |||
Type | 1-cylinder,4-stroke,Air-cooled gasoline engine | |||||
Max. Output | 5.5hp | 6.5hp | 7.0hp | |||
Displacement | 163cc | 196cc | 210cc | |||
Noise Level at 7m | 65dB(A) | |||||
Starting System | Recoil / Electric start | |||||
Ignition System | Non-contact transistorized ignition (T.C.I) | |||||
Fuel Tank | 15L | |||||
Oil Capacity | 0.6L | |||||
Alternater | Brush with AVR | |||||
A.C voltge | 220V/380V 230V/400V 240V/415V | |||||
A.CFrequency (hz) | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz |
Rated Output (kW) | 2.0kW | 2.2kW | 2.3kW | 2.5kW | 2.6kW | 2.8kW |
Max. Output (kW) | 2.2kW | 2.4kW | 2.5kW | 2.7kW | 2.8kW | 3.0kW |
DC Output (V) | 12V/8.3A | 12V/8.3A | 12V/8.3A | |||
Package | ||||||
Dimension(LxWxH)mm | 605x440x440 | |||||
G.W/N.W | 39/38kgs | 40/39kgs | 41/40kgs | |||
Container Quantity 20GP | 240sets | 240sets | 240sets | |||
Container Quantity 40HQ | 598sets | 598sets | 598sets |
Contact us