(2 years warranty, Free Tracking Platfrom (web base & Android),CE & RoHS & SGS certification)
Products Overview
Application
* For vehicle tracking and security
* Intelligent fleet management
Specification
Technical Parameters: | |
Power Supply | +9V - +35V / 1.5A |
Backup Battery | 850mAh |
Dimension | 130*68*30mm |
Weight197 | g |
Operating temperature | -20° to 65° C |
Humidity | 5% to 95% Non-condensing |
GPS Module | latest GPS SIRF-Star III chipset |
GPS Sensitivity | -158Db |
GPS Frequency | L1, 1575.42 MHz |
C/A Code | 1.023 MHz chip rate |
Channels | 20 channel all-in-view tracking |
Position Accuracy | 10 meters, 2D RMS |
Velocity Accuracy | 0.1 m/s |
Time Accuracy | 1 us synchronized to GPS time |
Default datum | WGS-84 |
Reacquisition | 0.1 sec., average |
Hot start | 1 sec., average |
Warm start | 38 sec., average |
Cold start | 42 sec., average |
Altitude Limit | 18,000 meters (60,000 feet) max. |
Velocity Limit | 515 meters/second (1000 knots) max. |
LED | 2 LED lights to show GPS/GSM working status. |
Flash Memory | 4MB |
Feature
Support 2G/3G/4G network | Fuel stolen alarm |
GPS tracker + RFID car alarm | Harsh braking / acceleration alarm |
GSM jamming detection, anti jamming | With 850mAh inbuilt rechargeable battery |
Ublox7 GPS industrial high sensitive module | Two way tracking, GPS/intelligent GSM positioning |
OTA (Update software over the air firmware by SMS) | Powerful and multifunctional tracker for comprehensive Fleet management |
Inbuilt 4MB data logger for saving position when in GSM/GPRS blind area | Get real time vehicle position address street name /Google map link by SMS |
SD card data logger (Optional) | Crash sensor for accident alarm (Optional) |
Max 4 fuel sensors, monitor petrol level (Optional) | OBD2 connector to read DTC data from ECU car computer (Optional) |
Max 4 cameras, Photo logger function with location & driving information (Optional) | Active RFID / Passive RFID / Smart phone RFID for anti-theft and driver(student) ID identification function (Optional) |
Multiple Geo-Fence Setting,Movement Alert,overspeed Alert,tow alert,main power cut off alert etc | cut off engine remotely ,unlock lock vehicle door |
Picture
Package & Accessories
VT1000 unit: 1 unit
Wire : 1 piece
Relay: 1 piece
SOS button :1 piece
michrophone : 1 pc
GPS antenna : 1 pc
GSM antenna : 1 pc
Optional accessory :
* Fuel sensor
* Temperature sensor
* RFID kit
* SD card
* Crash sensor
* Smart phone reader
* OBDII
* Door sensor
* Alcohol Sensor
* Speed Limiter
We provide free GPS tracking platform ( web base & Android APP )
Web base gps tracking platform
Android APP GPS tracking platform
Our advantage
* Provide 2 free Tracking Platfrom (web base base & Android APP) .
* 2 years warranty
* All of our products have CE & RoHS & SGS certification
* Supply OEM&ODM service.
* Our engineer team could customize your personality tracking platform
* Professioal R&D team provide Customization and after-sale service lifelong .
* 100% made of industrial-grade component,GSM module have certified(CE2200)and with legal IMEI code.
Payment & Shipment:
Payment Term: PayPal /western union /TT
Shipping Term: DHL /Fedex /TNT /ARAMEX/EMX
Lead time: Samples within 1 days of delivery.bulk production within 5-7days of delivery.
Why the Quality of our GPS tracker is better than others :
We use 100% made of industrial-grade component,GSM module have certified(CE2200) FCC and with legal IMEI code,High quality GPS/GSM module can bear temperature -20°C~75°C,Longer working life.
Those cheap device in the market is use poor quality and second hand component like MTK solution,do not have CE/FCCcertificate.Even no legal IMEI code. Easy to burn down ,no mention to can not bear high temperature ,some working half of year even several months will burnt .
And It is assembly line production, unable to customize new function if you have new need in future.
Welcome to Inquiry Now!!