Engineering & Construction Machinery Wheel
wheel/rim for engineering machinery vehicles, such as, heavy-duty vehicles, cranes, aircraft tractors, dump trucks, special vehicle .
wheel/rim for engineering machinery vehicles, such as, heavy-duty vehicles, cranes, aircraft tractors, dump trucks, special vehicle .
Engineering & Construction Machinery Wheel
3Piece WHEEL 5Piece WHEEL ,TT/TL
Engineering & Construction Machinery Wheel
Engineering & Construction Machinery Wheel | |||
Size | Type | Adapting Tire | Vehicles |
26.00/5.0-51 | TL/TB | 36.00-51 | Egineering Vehicles , heavy-duty cranes |
25.00/3.5-29 | TL/TB | 29.5-25 | Engineering Vans ,tractors ,port transport equipment |
25.00/3.5-25 | TL/TB | 29.5-25 | Engineering hoisting vehicles |
26-25 | TT/DW | 28L-26 | Road rollers ,other engineering vehicles |
22.00/3.0-25 | TL/TB | 26.5-25 | ZL70-80 loaders and cold recycling machines |
DW20X26 | TT/DW | 23.1-26 | Road rollers ,other engineering vehicles |
19.5/2.5-25 | TT/TL/TB | 23.5-25 | ZL50-60 loaders ,YZ18-25 road rollers |
17.00/2-25 | TT/TL/TB | 20.5-25 | ZL40-45 loaders , road rollers and mixers |
17.00/1.7-25 | TL/TB | 20.5-25 | Komatsu 250 |
14.00/1.5-25 | TT/TL/TB | 17.5-25 | ZL30 loaders and graders |
13.00/2.5-25 | TT/TL/TB | 18.00-25 | ZL25 loadrs and other engineering vehicles |
12.00/1.3-25 | TT/TL/TB | 15.5-25 | airplane tractors ,dump trucks ,cranes and tractors |
11.25/2-25 | TT/TL/TB | 16.00-25 | ZL20 loaders ,engineering cranes ,and tractors |
8.5/1.3-25 | TT/TB | 13.00-25 | airplane tractors ,dump trucks ,cranes and tractors |
10.00/1.5-25 | TL/TB | 14.00-25 | airplane tractors |
11.00/1.7-25 | TL/TB | 1600R25 | hoisting machinery |
13.00-24 | TT/TB | 18.00-24 | YZ14-16 road rollers |
13-24 | TT/SDC | 16/70-24 | ZL20 loaders , road rollers and mining vehicles |
10.00W-24 | TT/FB | 14.00-24 | ZL25 loaders, road rollers and mining vehicles |
8.5-24 | TT/FB | 12.00-24 | containers ,trolleys ,engineering cranes |
8.00TG-24 | TT/SDC | 13.00-24 | TG graders |
13-20 | TT/TL/SDC | 16/70-20 | ZL10 and ZL15 loadrs and heavy-duty off-road vehicles 12.00/2.0-20 TT/TB 15.5-20 heavy-duty off-road vehicles |
7.0-20 | TT/FB | 9.00-20 | excavators, pumpers , road rollers |
10.00W-20 | TT/FB | 14.00-20 | ZL20 loaders , mining vehicles and other engineering vehicles |
9.0-20 | TT/FB | 13.00-20 | mixers and other engineering vehicles |
8.5-20 | TT/FB | 12.00-20 | airplance tractors , mining vehicles , heavy-duty off-road vehicles |
8.0-20 | TT/FB | 11.00-20 | YZ25 road rollers and mining vehicles |
8.00V-20 | TT/FB | 12.00-20 | ZL10 loaders and other engineering vehicles |
7.5-20 | TT/FB | 10.00-20 | ZL10 loaders , scrapers and crushers |
6.5-20 | TT/FB | 8.25-20 | ZL08 loaders |
6.00T-20 | TT/FB | 9.00-20 | off-road vehicles |
6.00T-18 | TT/FB | 9.75-18 | ZL10 loaders and excavators |
6.5-15 | TT/FB | 8.25-15 | ZL08loaders and excavators |
Fine work makes perfect quality