1.Functions
| Functions | Reports | Alarms |
| 3 G signal | Temperature report | Illegal door alarm |
| Realtime location | History playback report | SOS alarm |
| authorized tapping | Driving records report | Geo-fence alarm |
| data resend from signal dead zone | Vehicle mileage report | Over-speed alarm |
| data resend from signal dead zone | Fuel consumption report | Power-off alarm |
| detecting the status of engine, door, air condition | Parking report | fatigue driving alarm |
| Track by Time Interval | Runnin trip report | Moving alarm |
| Track on Mobile Phone APP | Alarm records report | Idling Alarm |
| Voice Monitoring |

2.Specifications
| work voltage | 8VDC~36VDC |
| work current | 50mA~160mA |
| GSM module | Four Band: GSM 850/900/1800/1900Mhz |
| Communication protocol | UDP/TCP(can be customized) |
| GPS module | Ublox chipset |
| GPS sensitivity | -159dBm |
| GPS frequency | L1, 1575.42 MHz |
| C/A coding | 1.023 MHz chip rate |
| Channels | 20 channels examine track |
| Position accuracy | 10 meter, 2D RMS |
| Speed accuracy | 0.1 meter/second |
| Time accuracy | GPS time synchronization |
| Default data | WGS-84 |
| Recover | Average 0.1 second |
| Hot start | Average 1 second |
| Warm boot | Average 38 second |
| Cold boot | Average 42 second |
| Height limit | 18,000 meter (60,000 feet) max |
| Speed limit | 515 kilometer/second (1000 knots)max |
| Acceleration limit | Less than 4g |
| Work temperature | -20°~ 70° C |
| Storage temperature | -30°~ 85° C |
| Humidity | 5% ~ 95% noncondensing |
| Terminal size | 101 mm × 50mm × 24mm |
| Inside battery | Continuous working no less than 4 hours |
| LED light | Red: Power status;yellow:GSM module state |

3.Advantages
1). Stable and fast response.
2). It can support more than 10000 units tracker .
3). Can track in real time.
4). Remote control the vehicle by changing the settings.
5). With full function like take photo, POI, Geo-fence, check alert message and etc.
6). We can customize the software as your requirements
7). Our software support 18 languages: Chinese, English, Russian, Spanish, Portuguese, Norwegian, Vietnamese, Arabic, Polish, Sinhala, Tamil, farsi, Danish, Serbian, Turkish, greek language, Georgian, Hrvatski.
8). Easy to manage.
9). Support many kinds of reports.
10). PC-based, Web-based and smart-phone based APP
4.Web Platform & APP







