Accuate Low Range Differential Pressure Measurement Stainless Steel SS316L Differential Pressure Sensor MDM490
Features:
1. Stainless steel
2. Compact
3. Easy install
4. Full sealed
5. DNI43650 available
6. IP65
Certificates:
1. CE
2. RoHS
3. Exia explosion-proof
4. CCS
Specifications:
Order Guide:
Certificates We Have
Company Overview
Products Family
FAQ:
1. Q: Are you manufacturer or trading company?
A: We are 48-year professional manufacturer of Pressure/ Level/ Temperature/Flow transmitters with 4~20mA, Hart, Rs485 & Modbus protocols, pressure sensors with SDI, I2C, 4~20mA, 0.5~4.5V and etc, and wireless IOT measurement transmitters. We provide high quality products with high competitive factory price.
2. Q: What's your quality control system?
A: As an ISO9001:2008 certificated manufacturer, we have strict quality control system, and each product is done fatigue testing, calibration, temperature compensation before shipment. High quality is guaranteed.
3. Q: Is there MOQ with your product?
A: We have no MOQ limits, 1pc for testing is acceptable.
4. Q: Do you provide customized products?
A: Yes, we can print your logo on our products; OEM, ODM & customization are welcomed.
5. Q: What is the warranty of your products? And after-sales service?
A: Our warranty time is 12 months after shipment, and our after-sales will respond with your questions in 24hrs, remote instruction by PC network is always available.
6. Q: What is lead time of your product?
A: We are factory, our lead time is always within 10~15 working days for products without customization, but lead time will vary based on different products. You can check detail lead time with our sales.
7. Q: What international certificates do you have for your products?
A: we have CE, RoHS, UL, ATEX as well as ship-use DNV etc.
Features:
1. Stainless steel
2. Compact
3. Easy install
4. Full sealed
5. DNI43650 available
6. IP65
Certificates:
1. CE
2. RoHS
3. Exia explosion-proof
4. CCS
Specifications:
Range code | 0A | 02 | 03 | 07 | 08 | 09 | 10 | 12 | 13 |
Unit | kPa | MPa | |||||||
Measure range | 0~35 | 0~70 | 0~100 | 0~200 | 0~350 | 0~700 | 0~1 | 0~2 | 0~3.5 |
+orvepressure | 70 | 150 | 200 | 400 | 700 | 1400 | 2.0 | 4.0 | 7.0 |
-overpressure | 35 | 70 | 100 | 200 | 350 | 700 | 1.0 | 1.0 | 1.0 |
Max.static pressure | ≤20MPa |
Min. | Typ. | Max. | Unit | ||
Accuracy | 0~100kPa | 0.25 | 0.5 | %FS | |
200~3500kPa | 0.25 | 0.5 | |||
Zero Thermal error | 0~100kPa | 0.75 | 1.25 | ±%FS, @25ºC | |
200~3500kPa | 0.5 | 0.75 | |||
FS Thermal error | 0~100kPa | 0.75 | 1.25 | ||
200~3500kPa | 0.5 | 0.75 | |||
Stability | ≤200kPa | 0.5 | %FS/year | ||
≤3500kPa | 0.2 | ||||
Static pressure effect | 0.05 | ±%FS, each 100kPa | |||
Compensation temp. | 0~50 | ºC | |||
Operation temp. | -10~80 | ||||
Storage temp. | -40~120 |
Order Guide:
MDM490 | Piezoresistive Differential Pressure Transmitter | ||||||||||||||||||
Code | Pressure range: kPa or MPa | ||||||||||||||||||
X[0~X] kPa or MPa | Code | Pressure range kPa | overpressurekPa | Code | Pressure Range MPa | Overpressure MPa | |||||||||||||
+ | - | + | - | ||||||||||||||||
0A | 0~35 | 70 | 35 | 09 | 0~0.7 | 1.4 | 0.7 | ||||||||||||
02 | 0~70 | 150 | 70 | 10 | 0~1.0 | 2.0 | 1.0 | ||||||||||||
03 | 0~100 | 200 | 100 | 12 | 0~2.0 | 4.0 | 1.0 | ||||||||||||
07 | 0~200 | 400 | 200 | 13 | 0~3.5 | 7.0 | 1.0 | ||||||||||||
08 | 0~350 | 700 | 350 | ||||||||||||||||
Code | Output signal | ||||||||||||||||||
E | 4~20mADC | ||||||||||||||||||
F | 1~5VDC | ||||||||||||||||||
J | 0~5VDC | ||||||||||||||||||
Q | 0~10mADC | ||||||||||||||||||
U | 0~20mADC | ||||||||||||||||||
V | 0~10VDC | ||||||||||||||||||
Code | Construction material | ||||||||||||||||||
Diaphragm | Pressure port | Housing | |||||||||||||||||
22 | SS 316L | SS | SS | ||||||||||||||||
24 | SS 316L | SS 316L | SS 316L | ||||||||||||||||
Code | Others | ||||||||||||||||||
C4 | G1/4 female | ||||||||||||||||||
B1 | Plug connection | ||||||||||||||||||
B2 | Cable connection Default length: 1.5m | ||||||||||||||||||
M3 | 31/2LCD digital indicator(only 4~20mADC) | ||||||||||||||||||
M4 | 31/2LED digital indicator (only 4~20mADC) | ||||||||||||||||||
i | Intrinsic safe version ExiaIICT6(>35kPa) /ExiaIIBT6Ga(<=35kPa) | ||||||||||||||||||
T | Ship-use | ||||||||||||||||||
MDM490 [0~100]kPa E 22 C4B2 the whole spec | |||||||||||||||||||
Certificates We Have
Company Overview
Products Family
FAQ:
1. Q: Are you manufacturer or trading company?
A: We are 48-year professional manufacturer of Pressure/ Level/ Temperature/Flow transmitters with 4~20mA, Hart, Rs485 & Modbus protocols, pressure sensors with SDI, I2C, 4~20mA, 0.5~4.5V and etc, and wireless IOT measurement transmitters. We provide high quality products with high competitive factory price.
2. Q: What's your quality control system?
A: As an ISO9001:2008 certificated manufacturer, we have strict quality control system, and each product is done fatigue testing, calibration, temperature compensation before shipment. High quality is guaranteed.
3. Q: Is there MOQ with your product?
A: We have no MOQ limits, 1pc for testing is acceptable.
4. Q: Do you provide customized products?
A: Yes, we can print your logo on our products; OEM, ODM & customization are welcomed.
5. Q: What is the warranty of your products? And after-sales service?
A: Our warranty time is 12 months after shipment, and our after-sales will respond with your questions in 24hrs, remote instruction by PC network is always available.
6. Q: What is lead time of your product?
A: We are factory, our lead time is always within 10~15 working days for products without customization, but lead time will vary based on different products. You can check detail lead time with our sales.
7. Q: What international certificates do you have for your products?
A: we have CE, RoHS, UL, ATEX as well as ship-use DNV etc.