




Specifications:
| General | |
| Model | COT156-APK02 |
| Series | Water-proof (IP65) |
| LCD Type | 15.6" Active matrix TFT-LCD |
| Video Input | VGA and DVI |
| OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset |
| Power Supply | Type: External brick Input (line) voltage: 100-240 VAC, 50-60 Hz Output voltage/current: 12 volts at 4 amps max |
| Mount Interface | 1)VESA 75mm and 100mm 2)Mount bracket, horizontal or vertical |
| LCD Specification | |
| Active Area(mm) | 376.320(H)×301.060(V) |
| Resolution | 1366*768@60Hz |
| Dot Pitch(mm) | 0.294×0.294 |
| Nominal Input Voltage VDD | +5.0V(Typ) |
| Viewing angle (v/h) | 60°/70° |
| Contrast | 400:1 |
| Luminance(cd/m2) | 300 |
| Response Time(Rising/Falling) | 3ms/7ms |
| Support Color | 16.7M colors |
| Backlight MTBF(hr) | 30000 |
| Touchscreen Specification | |
| Type | Cjtouch SAW touch screen |
| Multi-touch | Default 2points touch , 4/6/10points can optional |
| Resolution | 4096*4096 |
| Light Transmission | 92% |
| Touch Life Cycle | 50 millions |
| Touch Response time | 8ms |
| Touch System Interface | USB interface |
| Power consumption | +5V@80mA |
| External AC Power Adapter | |
| Output | DC 12V /4A |
| Input | 100-240 VAC, 50-60 Hz |
| MTBF | 50000 hr at 25°C |
| Environment | |
| Operating Temp. | 0~50°C |
| Storage Temp. | -20~60°C |
| Operating RH: | 20%~80% |
| Storage RH: | 10%~90% |


